Experience
simplicity & cozy design. Experience the Firefox OS & A
difference with the pocket-friendly Alcatel Onetouch Fire C 3299tk

![]() |
| ||||
![]() |
Display
| ||||
| Display: 3.5" HVGA 320 x 480 pixels T FT 262K color display Capacitive screen Single touch screen with gesture | |||||
![]() |
Camera
| ||||
| Main Camera: 1.3 Mpxl photos Video playback: HVGA@16fps Video capture: HVGA@16fps Video codecs: H264, MP4, MPEG-1, OGG, 3GP and VP8. | |||||
![]() | Mobile Features | ||||
| GSM Dualband 900/1800 EDGE downlink only Wi-Fi 802.11b/g/n USB modem tethering: plug & play Bluetooth 2.1 with A2DP Micro USB 2.0 high speed Standard SIM, dual SIM dual standby Chipset SC6821A FireFox 1.3 1 GHz CPU G-sensor Voice codec: HR/FR/EFR/AMR-NB/AMR-WB Internal Memory 256MB NAND + 128MB RAM End user memory 65MB ROM / 30MB RAM MicroSD (up to 32GB) | |||||
![]() | Sound | ||||
| Music Player Supported formats: MP3, AAC, AMR, Vorbis, Opus and WAV. FM radio Handsfree Flight mode Vibrator | |||||
![]() | Battery Performance | ||||
| Battery 1000mAh Talk time 7h Standby time 160h Music player 10h Charging time 2.5h | |||||
![]() | In Pack | ||||
| MOU charger for EMEA EUP charger with cable (for APAC-except India) Charger without cable for India USB cable for EMEA and India Quick guide 3.5 jack stereo headset | |||||






